Test Detail
Arthropod Identification
Back to Test Directory| Test Description |
|
||||
|---|---|---|---|---|---|
| Microscopic and macroscopic examination to identify parasite (arthropod, insect, tick). | |||||
| Panel Components | |||||
| Bed bugs, Lice, Mites, Myiasis, Scabies, Ticks | |||||
| Performed | Avg. Turnaround Time | Method | |||
| Coralville, 8 a.m. - 5 p.m., M-F |
1 - 3 business days | Microscopic and macroscopic examination | |||
| Fee | CPT Code(s) | ||||
| $8.52 | 87168 | ||||
| Specimen Requirements | |||||
| Specimen Type: | Ectoparasite (ticks, mites, lice, fleas, myiasis-causing flies, bed bugs, etc). | ||||
| Collection Instructions: |
Whole parasite: store in clean container with 70% ethanol. |
||||
| Shipping: | |||||
| Specimens should be stored and shipped under the same conditions. Wrap specimen container in absorbent material and place inside a biohazard bag. Transport specimen at room temperature. Ship to the Coralville location. | |||||
| Temperature and Stability: | Room Temperature (15-35°C) | ||||
| Rejection Criteria: |
Specimens will be rejected if received under these conditions: Refrigerated and frozen temperatures. Specimens in preservative other than ethanol. Scabies scrapings not sent on slides in slide transport container. |
||||
| Expected Results: | |||||
| Identification of arthopod, Submitted specimen is not an arthropod. | |||||
| Comments | |||||
| Arthropods may be vectors of disease and may cause infestations of skin, hair, and mucous membranes. Diagnosis of a disease or infestation may be achieved by recovery and identification of the intact arthropod. | |||||
| Alternate Names | |||||
| Tick Identification, Arthropod Identification, Bed Bug, Bot fly, Scabies, Lice, Flea | |||||
