Test Detail
Brucella IgG and IgM Antibodies
Back to Test Directory| Test Description |
|
||||
|---|---|---|---|---|---|
| Detection of Brucella IgG and IgM antibodies to determine active and/or past infection | |||||
| Panel Components | |||||
| Reflex Test(s) | |||||
| Performed | Avg. Turnaround Time | Method | |||
| Coralville, 8 a.m. - 5 p.m., M - F |
6 - 8 business days | Microagglutination | |||
| Fee | CPT Code(s) | ||||
| $17.82 | 86622 | ||||
| Specimen Requirements | |||||
| Specimen Type: | Minimum 1 mL Serum | ||||
| Collection Instructions: | Blood should be collected aseptically by venipuncture, allowed to clot, and the serum separated from the clot as soon as possible. Red Top Tube: centrifuge and transfer serum to a secondary tube |
||||
| Shipping: | |||||
| Specimens should be stored and shipped under the same conditions. Wrap specimen container in absorbent material and place inside a biohazard bag. Transport specimen with cold pack. Ship to the Coralville location. | |||||
| Temperature and Stability: | Refrigerate (2-8 degrees C) until testing. Freeze (-20 degrees C); stable indefinitely. | ||||
| Rejection Criteria: |
Specimens will be rejected if received under these conditions: Plasma, CSF. Grossly hemolyzed or lipemic samples as well as samples containing particulate matter or exhibiting obvious microbial contamination should not be tested. Specimens not received in the correct temperature ranges stated under "Temperature and Stability" will be rejected. |
||||
| Expected Results: | |||||
| Titer of Brucella IgG and IgM Antibodies present | |||||
| Comments | |||||
| Cross-reactions may occur between Brucella and F. tularensis antigens and antisera; therefore, parallel tests should be run with these antigens. A fourfold rise in titer is considered diagnostic. A single serum titer of 1:80 or 1:160 is suggestive of brucellosis when accompanied by a compatible clinical course in a patient with a history of potential exposures. | |||||
| Alternate Names | |||||
| Brucella serology; Brucella total antibody agglutination, Febrile agglutinins | |||||
