Test Detail
Candida auris PCR (Fee-for-Service)
Back to Test Directory| Test Description |
|
||||
|---|---|---|---|---|---|
| Determine Candida auris carrier status of affected individual. | |||||
| Reflex Test(s) | |||||
| Additional confirmatory testing may be performed at the Minnesota Department of Health, Public Health Laboratory. This test and method will be named "Miscellaneous, Miscellaneous" on the SHL result report. | |||||
| Performed | Avg. Turnaround Time | Method | |||
| Coralville, 8 a.m. - 5 p.m., M-F |
1-3 business days | Nucleic Acid Amplification by Real-Time Polymerase Chain Reaction (PCR) | |||
| Fee | CPT Code(s) | ||||
| $50.00 | 87481 | ||||
| Specimen Requirements | |||||
| Specimen Type: | 1 eSwab (armpit and groin) and 1 Hologic Aptima Multitest Swab (armpit and groin). | ||||
| Patient Preparation: | Do not wipe collection sites with ETOH prior to swabbing. | ||||
| Collection Kits: | A single "Candida auris PCR Kit" includes: 1 Copan Liquid Amies Elution Swab (eSwab) and 1 Hologic Aptima Multitest Swab. Order SHL "Candida auris PCR Kit" at https://shl.uiowa.edu/request-clinical-testing-or-kits. | ||||
| Collection Instructions: |
|
||||
| Shipping: | |||||
| Wrap eSwab and Hologic Aptima Multitest Swab specimens in absorbent material and place both specimens in an individually sealed biohazard bag. Transport specimens overnight at room temperature or on a cold pack to SHL. | |||||
| Temperature and Stability: | Specimens should be kept at room temperature or refrigerated (4-25 degrees C) and shipped to the laboratory for processing. | ||||
| Rejection Criteria: |
Specimens will be rejected if received under these conditions: eSwabs and Hologic Aptima Multitest Swabs with no liquid or no swab inside the transport media container. Damaged or visible leakage of transport tubes. Specimens received > 4 days after collection. Unlabeled or mislabeled specimens. Specimens without test request forms. |
||||
| Expected Results: | |||||
| Candida auris: Detected, Not Detected, Invalid. | |||||
| Comments | |||||
| Alternate Names | |||||
| C. auris PCR | |||||
