Test Detail
Salmonella Isolate Identification/Serotyping
Back to Test Directory| Test Description |
|
||||
|---|---|---|---|---|---|
| Determining the serogroup of Salmonella isolates to assist epidemiological investigations. | |||||
| Panel Components | |||||
| Salmonella Identification | |||||
| Reflex Test(s) | |||||
| Enteric Pathogen Identification/Serotyping by Next Generation Sequencing, (Organism Sequencing by Next Generation Sequencing, EZ1 Extraction by Next Generation Sequencing: results not reported to facility) | |||||
| Performed | Avg. Turnaround Time | Method | |||
| Coralville, 8 a.m. - 5 p.m., M-F |
2 - 14 business days | MALDI-TOF Spectrometry | |||
| Fee | CPT Code(s) | ||||
| No charge | 87798 | ||||
| Specimen Requirements | |||||
| Specimen Type: | A pure culture of Salmonella species. Sample sources: Blood, Stool, Urine, Wound, Other. | ||||
| Collection Instructions: | Actively growing culture on suitable medium | ||||
| Shipping: | |||||
| Wrap specimen container in absorbent material and place inside a biohazard bag. Transport specimen at room temperature. Ship to the Coralville location. | |||||
| Temperature and Stability: | Refrigerated (2-8°C) or Room Temperature; stable for 3 days. | ||||
| Rejection Criteria: |
Specimens will be rejected if received under these conditions: Frozen specimens. Mixed cultures or non-viable organisms |
||||
| Expected Results: | |||||
| Salmonella Identification by MALDI-TOF Spectrometry: Salmonella species, Salmonella species not found. Enteric Pathogen Identification/Serotyping by Next Generation Sequencing: Identification of organism and determination of its serotype. | |||||
| Comments | |||||
| Required submission per Iowa Administrative Code {641} Chapter 1 | |||||
| Alternate Names | |||||
| Salmonella serotyping | |||||
