Environmental Test Menu - by Service Area
Analytical Chemistry Contact Us |
Environmental test results are typically provided within 10 business days of the lab receiving the sample(s). Exceptions are made for testing methods that require greater than 10 business days to complete the analysis. |
Area | Analysis | Matrix | Method | Container Type / Preservative | Required Volume |
---|---|---|---|---|---|
Industrial Hygiene | Hydrochloric acid | Air | OSHA 174SG | silica gel tube | 7.5 L |
Metals & Minerals | Aluminum | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Aluminum | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Aluminum, Dissolved | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Aluminum, Dissolved | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Antimony | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Antimony | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Antimony, Dissolved | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Arsenic | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Arsenic | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Arsenic, Dissolved | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Barium | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Barium | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Barium | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Barium, Dissolved | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Barium, Dissolved | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Beryllium | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Beryllium | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Beryllium | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Beryllium | Sludge, Soils, Solids | EPA 6010 | pint clear glass | pint |
Metals & Minerals | Beryllium, Dissolved | Non-potable Water | EPA 200.8 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Beryllium, Dissolved | Non-potable Water | EPA 200.7 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Boron | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Boron | Sludge, Soils, Solids | EPA 6010 | pint clear glass | pint |
Metals & Minerals | Boron, Dissolved | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Cadmium | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Cadmium | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Cadmium | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Cadmium | Sludge, Soils, Solids | EPA 6010 | pint clear glass | pint |
Metals & Minerals | Cadmium, Dissolved | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Cadmium, Dissolved | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Calcium | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Calcium | Sludge, Soils, Solids | EPA 6010 | pint clear glass | pint |
Metals & Minerals | Calcium, Dissolved | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Ca as CaCO3 | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Calcium as CaCO3, Dissolved | Non-potable Water | EPA 200.7 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Chromium | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Chromium | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Chromium | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Chromium, Dissolved | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Chromium, Dissolved | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Cobalt | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Cobalt | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Cobalt | Sludge, Soils, Solids | EPA 6010 | pint clear glass | pint0 |
Metals & Minerals | Cobalt | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint0 |
Metals & Minerals | Cobalt, Dissolved | Non-potable Water | EPA 200.7 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Cobalt, Dissolved | Non-potable Water | EPA 200.8 | pint plastic, HNO3, filtered | pint |
Metals & Minerals | Copper | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Copper | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Copper | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Copper, Low Level | Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Copper, Dissolved | Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Copper, Dissolved | Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Copper, Dissolved Low Level | Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Hardness as CaCO3 | Drinking and Non-potable Water | SM 2340B | pint plastic, HNO3 | pint |
Metals & Minerals | Iron | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Iron, Dissolved | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Iron, Low Level | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Iron, Low Level Dissolved | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Iron | Sludge, Soils, Solids | EPA 6010 | pint clear glass | pint |
Metals & Minerals | Iron, Dissolved | Non-potable Water | EPA 6010 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Lead | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Lead | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Lead, Dissolved | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Lead, Dissolved | Non-potable Water | EPA 6020 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Lithium | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Lithium | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Lithium, Dissolved | Non-potable Water | EPA 6020 | pint plastic, HNO3 | pint |
Metals & Minerals | Magnesium | Drinking and Non-potable Water | EPA 200.7 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Magnesium | Sludge, Soils, Solids | EPA 6010 | pint clear glass | pint |
Metals & Minerals | Magnesium, Dissolved | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Magnesium, Dissolved | Non-potable Water | EPA 6010 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Mg as CaCO3 | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Mg as CaCO3 | Non-potable Water | EPA 6010 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Mg as CaCO3, Dissolved | Non-potable Water | EPA 6010 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Manganese | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Manganese | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Manganese, Dissolved | Non-potable Water | EPA 6020 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Mercury | Sludge, Soils, Solids | EPA 7471B | pint clear glass | pint |
Metals & Minerals | Mercury | Drinking and Non-potable Water | EPA 245.2 | 120 mL HDPE, HNO3/HCL | 120 |
Metals & Minerals | Mercury, Dissolved | Drinking and Non-potable Water | EPA 245.2 | 120 mL HDPE, HNO3/HCL | 120 |
Metals & Minerals | Molybdenum | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Molybdenum | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Molybdenum, Dissolved | Non-potable Water | EPA 6020 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Nickel | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Nickel | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Nickel, Dissolved | Non-potable Water | EPA 6020 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Potassium | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Potassium | Sludge, Soils, Solids | EPA 6010 | pint clear glass | pint |
Metals & Minerals | Potassium, Dissolved | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Potassium, Dissolved | Non-potable Water | EPA 6010 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Selenium | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Selenium | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Selenium, Dissolved | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Selenium, Dissolved | Non-potable Water | EPA 6020 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Silver | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Silver | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Silver, Dissolved | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Silver, Dissolved | Non-potable Water | EPA 6020 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Sodium | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Sodium | Sludge, Soils, Solids | EPA 6010 | pint clear glass | pint |
Metals & Minerals | Sodium, Dissolved | Drinking and Non-potable Water | EPA 200.7 | pint plastic, HNO3 | pint |
Metals & Minerals | Sodium, Dissolved | Non-potable Water | EPA 6010 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Strontium | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Strontium | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Strontium, Dissolved | Non-potable Water | EPA 6020 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Thallium | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Thallium | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Thallium, Dissolved | Non-potable Water | EPA 6020 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Tin | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Tin | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Tin, Dissolved | Non-potable Water | EPA 6020 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Titanium | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Titanium | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Titanium, Dissolved | Non-potable Water | EPA 6020 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Uranium | Drinking Water | EPA 200.8 | 4 L LDPE Cubitainer | 4000 |
Metals & Minerals | Uranium | Non-potable Water | EPA 200.8 | 4 L HDPE Jug, Unpreserved | 4000 |
Metals & Minerals | Vanadium | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Vanadium | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Vanadium, Dissolved | Non-potable Water | EPA 6020 | 250 mL HDPE, HNO3 | pint |
Metals & Minerals | Zinc | Drinking and Non-potable Water | EPA 200.8 | pint plastic, HNO3 | pint |
Metals & Minerals | Zinc | Sludge, Soils, Solids | EPA 6020 | pint clear glass | pint |
Metals & Minerals | Zinc, Dissolved | Non-potable Water | EPA 6020 | 250 mL HDPE, HNO3 | pint |
Microbiology | Aeromonas MF | Drinking (non-SDWA) Water | EPA 1605 | 100mL or 500mL sterile plastic with NaO3S2 | 100mL or 500mL |
Microbiology | Aeromonas MF | Wastewater, surface water | EPA 1605 | Sterile 4 oz plastic with NaO3S2 | 100mL |
Microbiology | E.coli MF | Wastewater, surface water | EPA 1603 | Sterile 4 oz plastic with NaO3S2 | 100mL |
Microbiology | E.coli MPN | Wastewater, surface water | SM 9223 | Sterile 4 oz with plastic NaO3S2 | 100mL |
Microbiology | E.coli MPN (soil) | Sludge, soil, solids | SM 9223 | Sterile 4 oz plastic wide-mouth specimen container | 20-30 grams |
Microbiology | E.coli MPN | Wastewater, surface water | SM 9223 | Sterile 4 oz with plastic NaO3S2 | 100mL |
Microbiology | Enterococci MF | Sludge, soil, solids | EPA 1600 | Sterile 4oz plastic wide-mouth specimen container | 20-30 grams |
Microbiology | Enterococci MF | Wastewater, surface water | EPA 1600 | Sterile 4 oz with plastic NaO3S2 | 100mL |
Microbiology | Enterococci MPN | Sludge, soil, solids | Enterolert | Sterile 4oz plastic wide-mouth specimen container | 20-30 grams |
Microbiology | Enterococci MPN | Wastewater, surface water | Enterolert | Sterile 4 oz with plastic NaO3S2 | 100mL |
Microbiology | Fecal Coliform MF | Wastewater, surface water | SM 9222D | Sterile 4 oz with plastic NaO3S2 | 100mL |
Microbiology | Fecal Coliform MF | Sludge, soil, solids | SM9222D | Sterile 4oz plastic wide-mouth specimen container | 20-30 grams |
Microbiology | Fecal Coliform MPN (NPDES compliance) | Sludge, soil, solids | SM92221E | Sterile 4oz plastic wide-mouth specimen container | 20-30 grams |
Microbiology | Fecal Coliform MPN (NPDES compliance) | Wastewater, surface water | SM9221E | Sterile 4 oz with plastic NaO3S2 | 100mL |
Microbiology | Fecal Coliform plus E.coli MPN (Most Probable Number) | Sludge, soil, solids | SM9221E SM9221F | Sterile 4oz plastic wide-mouth specimen container | 20-30 grams |
Microbiology | Giardia and Cryptosporidium | Drinking or surface water | Method 1623.1 | Filtamax filter or 10L carbuoy | 10 Liters |
Microbiology | Giardia and Cryptosporidium Matrix Spike | Drinking or surface water | Method 1623.1 | 10L carbuoy | 10 Liters |
Microbiology | Heterotrophic Plate Count | SDWA, drinking, or other water | SM 9215 B | Sterile 4 oz plastic with NaO3S2 | 100mL |
Microbiology | Iron Bacteria | Drinking | SM 9240 B | Clean container | 50-100mL |
Microbiology | Legionella MF | Drinking | SM 9260 J | Sterile 500mL or one liter plastic with NaO3S2 | 500mL 0r 1 liter |
Microbiology | Legionella MF | Non-drinking (cooling tower water) | SM 9260 J | Sterile 4 oz plastic with Na03S2 | 100mL |
Microbiology | Male-specific coliphage- quantitative | Drinking, Wastewater, surface water | EPA 1602 | Sterile one liter plastic with NaO3S2 | 1 Liter |
Microbiology | Male-specific coliphage PA | Drinking,Wastewater, surface water | EPA 1601 | Sterile 4 oz plastic with NaO3S2 | 100mL |
Microbiology | Microscopic Identification | Sludge, soil, solids Wastewater, surface water | microscopy | Not specified | Not specifed |
Microbiology | Microscopic Particulate Analysis (MPA) | Drinking | EPA Consensus | Filter in field | 100 gallons |
Microbiology | Salmonella MPN | Sludge, soil, solids | EPA 1682 | Sterile 4oz plastic wide-mouth specimen container | 20-30 grams |
Microbiology | Salmonella MPN | Water | SM 9260B | Sterile 4 oz plastic with NaO3S2 | 100mL |
Microbiology | Somatic Coliphage PA | Drinking | Method 1601 | Sterile 4 oz plastic with NaO3S2 | 100mL |
Microbiology | Somatic Coliphage Quantitative | Drinking | Method 1602 | Sterile one liter plastic with NaO3S2 | 1 Liter |
Microbiology | Total Coliform and E.coli MPN | Wastewater, surface water | SM9223B | Sterile 4 oz plastic with NaO3S2 | 100mL |
Microbiology | Total Coliform and E.coli MPN (Most Probable Number) | Drinking (non-SDWA) Water | SM 9223B | Sterile 4 oz plastic with NaO3S2 | 100mL |
Microbiology | Total Coliform and E.coli MPN (SDWA) | SDWA | SM 9223 B | Sterile 5 oz plastic with NaO3S2 | 100mL |
Microbiology | Total Coliform and E.coli PA (Presence/Absence) | Drinking (non-SDWA) Water | SM 9223B | Sterile 4 oz plastic with NaO3S2 | 100mL |
Microbiology | Total Coliform and E.coli PA (SDWA) | SDWA | SM 9223 B | Sterile 5 oz plastic with NaO3S2 | 100mL |
Microbiology | Total Coliform MPN (soil) | Sludge, soil, solids | SM9223B | Sterile 4oz plastic wide-mouth specimen container | 20-30 grams |
Microbiology | Yeast and Mold | Drinking (non-SDWA) Water | yeast mold | Sterile 4 oz plastic with NaO3S2 | 100mL |
Organic Chemistry | Acid Herbicides | Drinking Water | EPA 515.3 | 1 L Amber Glass, Sodium thiosulfate | 1000 |
Organic Chemistry | Algal Toxins | Drinking and non-potable water | EPA 545 | 120 mL Amber glass, Sodium bisulfate and ascorbic acid | 100 mL |
Organic Chemistry | BTEX | Water/Solid | Iowa OA-1, EPA 8260 | 40 mL VOC Vial, HCL (Collect in triplicate), 4 oz Clear Glass | 40 mL, 50 g |
Organic Chemistry | Carbamates | Drinking Water | EPA 531.1 | 40 mL Vial, Sodium thiosulfate + Buffer | 40 |
Organic Chemistry | Chlordane | Water/Solid | EPA 508, 608, 8081 | 1 L Amber Glass, 1 pt Clear Glass, Unpreserved | 1000 mL, 100 g |
Organic Chemistry | Chlorinated Hydrocarbon Insecticides | Water/Solid | EPA 508, 608, 8081 | 1 L Amber Glass, 1 pt Clear Glass, Unpreserved | 1000 mL, 100 g |
Organic Chemistry | Chloroacetanilide + chloroacetamide Herbicides + ESA/OXA Degradates by LCMSMS | Drinking and Non-potable Water | CV ENV 299 | 1-L Amber glass, Na2S2O3 (for chlorinated water only) | 1000 |
Organic Chemistry | EDB and DBCP | Drinking Water | EPA 551.1 | 40 mL VOC Vial, Sodium thiosulfate + Buffer (Collect in triplicate) | 40 |
Organic Chemistry | Ethanol | Water | EPA 8260 | 40 mL VOC Vial, HCl (collect in triplicate) | 40 |
Organic Chemistry | Fungicides by LCMSMS | Drinking Water and Non-potable Water | SHL-H-029 | 40- mL Amber glass vial, unpreserved | 40 |
Organic Chemistry | Glyphosate | Non-potable Water | EPA 547 | 120 mL Amber Glass, Sodium thiosulfate | 120 |
Organic Chemistry | Haloacetic acids | Drinking Water | EPA 552 | 40 mL Vial, Ammonium chloride (Collect in triplicate) | 40 |
Organic Chemistry | Herbicides: Imidazolinones, Sulfonamides, Sulfonyl Ureas by LCMSMS | Drinking and Non-potable Water | CV ENV 842 | 1-L Amber plastic, Na2S2O3 (chlorinated samples only) | 1000 |
Organic Chemistry | Hormones + Steroids by LCMSMS | Drinking and Non-potable Water | EPA 539 | 1-L Amber glass, sodium thiosulfate + 2-mercaptopyridine-1-oxide | 1000 |
Organic Chemistry | Neonicotinoid Insecticides by LCMSMS | Drinking water and non-potable water | CV ENV 989 | 40-mL Amber glass vial, unpreserved | 40 |
Organic Chemistry | PCB Aroclors | Water/Solid | EPA 508A, 608, 8082 | 1 L Amber Glass, 1 pt Clear Glass, Unpreserved | 1000 mL, 100 g |
Organic Chemistry | Perfluorinated Alkyl Acids by LCMSMS | Drinking and Non-potable Water | EPA 537 | 250-mL Polypropylene with TRIZMA preservative | 250 |
Organic Chemistry | Pesticides | Honey, Corn Syrup | CV ENV 1139 | Plastic or glass bottle (Retail container preferred) | 100 grams |
Organic Chemistry | Phosphoric Acid | Air | OSHA ID-111 | Mixed Cellulose Ester Filter | Recommended volume: 960 liters. |
Organic Chemistry | Pharmaceuticals | Drinking and Non-potable Water | CV ENV 841 | 40-mL Amber glass, Na2S2O3 (chlorinated drinking water only) | 40 |
Organic Chemistry | Semivolatiles | Drinking Water | EPA 525.2 | 1 L Amber Glass, Unpreserved | 1000 |
Organic Chemistry | Semivolatiles | Drinking Water | EPA 530 | Amber glass / L-Ascorbic acid, Diazolidinyl urea, EDTA trisodium salt hydrate, Tris(hydroxymethyl) aminomethane, Tris(hydroxymethyl) aminomethane hydrochloride | 1 liter |
Organic Chemistry | Semivolatiles | Wastewater | EPA 625 | 1 L Amber Glass, Unpreserved | 1000 |
Organic Chemistry | Semivolatiles | Water/Solid | EPA 8270 | 1 L Amber Glass, 4 oz Clear Glass, Unpreserved | 1000 mL, 100 g |
Organic Chemistry | THMs | Drinking Water | EPA 524.2 | 40 mL VOC Vial, Ascorbic Acid/HCl; (Collect in triplicate) | 40 |
Organic Chemistry | Total Extractable Hydrocarbons | Water/Solid | Iowa OA-2 | 1 L Amber Glass, 4 oz Clear Glass, Unpreserved | 1000 mL, 100 g |
Organic Chemistry | Toxaphene | Water/Solid | EPA 508, 608, 8081 | 1 L Amber Glass, 1 pt Clear Glass, Unpreserved | 1000 mL, 100 g |
Organic Chemistry | Triazine Pesticides | Drinking and Non-potable Water | EPA 536 | 40-mL Amber glass vial, ammonium acetate + sodium omadine | 40 |
Organic Chemistry | VOCs | Drinking Water | EPA 524.2 | 40 mL VOC Vial, Ascorbic acid + HCL (Collect in triplicate) | 40 |
Organic Chemistry | VOCs | Wastewater | EPA 624 | 40 mL VOC Vial, HCL (Collect in triplicate) | 40 |
Organic Chemistry | VOCs | Water/Solid | EPA 8260 | 40 mL VOC Vial, HCL (Collect in triplicate), 4 oz Clear Glass | 40 mL, 50 g |
Radiochemistry | Alpha & Beta Radiation, gross | Air | EPA LV pg. 6 | Filter | 1 Filter |
Radiochemistry | Alpha & Beta Radiation, gross * | Wipe Solid | ORISE AP 1 | Wipes/Quart Plastic baggie | 1 Wipe |
Radiochemistry | Alpha & Beta Radiation, gross * | Drinking and Non-potable Water | EPA 900.0 | 1 Gallon Plastic Unpreserved | 3800 mL |
Radiochemistry | Alpha Radiation, gross * | Drinking and Non-potable Water | EPA 900.0 | 1 Gallon Plastic Unpreserved | 3800 mL |
Radiochemistry | Alpha Radiation, gross * | Drinking and Non-potable Water | EPA 00-02 | 1 Gallon Plastic Unpreserved | 3800 mL |
Radiochemistry | Gamma Analysis | Air | EPA LV pg. 92 | Filter | 1 Filter |
Radiochemistry | Gamma Analysis * | Water and Various Liquids/Urine | EPA 901.1 | 1 Gallon Plastic Unpreserved | 3800 mL |
Radiochemistry | Gamma Analysis * | Various Solids | EPA LV pg. 92 | Wipes or 1 Gallon Plastic baggie | 1 Wipe / 1 baggie (700 - 1000 g) |
Radiochemistry | Iodine-131 | Drinking Water /Liquids | SM 7500 I-C | 1 Gallon Plastic Unpreserved | 3800 mL |
Radiochemistry | Polonium-210 | Water/Various | HASL 300 Po 02 RC | 1 Gallon Plastic Unpreserved/ Quart Plastic baggie | 3800 mL /500 g |
Radiochemistry | Radium 226/228 * | Drinking and Non-potable Water | EPA 903.0/904.0 | 1 Gallon Plastic Unpreserved | 3800 mL |
Radiochemistry | Radium 226/228 * | Solid | EPA LV pg. 92 | 1 Gallon Plastic baggie | 1 baggie (700 - 1000 g) |
Radiochemistry | Radon-222 | Drinking and Non-potable Water | SM 7500 Rn-B | 2-40 mL glass vials | 80 mL |
Radiochemistry | Saxitoxins Screen, Immunoassay | ||||
Radiochemistry | Sealed source Wipes | Wipe | SHL RAD SOP | Wipes | 1 Wipe |
Radiochemistry | Strontium 89/90 * | Drinking and Non-potable Water | EPA 905.0 | 1 Gallon Plastic Unpreserved | 3800 mL |
Radiochemistry | Strontium 89/90 * | Milk | SM 20.2 | 1 Gallon Plastic Unpreserved | 3800 mL |
Radiochemistry | Tritium | Drinking and Non-potable Water/Urine | EPA 906.0 | 1 amber glass | 120 mL |
Radiochemistry | Uranium-(Isotopic) | Various | HASL 300 U 02 RC | 1 Gallon Plastic Unpreserved or1 Quart Plastic baggie (solid) | 3800 mL /500 g |
Radiochemistry | Uranium-(Isotopic) | Drinking and Non-potable Water | SM 7500 U-C | 1 Gallon Plastic Unpreserved | 3800 mL |
Wet Chemistry | Alkalinity, Total | Drinking/Non-Potable Water | SM 2320B | Plastic | 1 Quart or 8 oz |
Wet Chemistry | Alkalinity, Bicarbonate as CaCO3 | Drinking/Non-Potable Water | SM 2320B | Plastic | 1 Quart or 8 oz |
Wet Chemistry | Alkalinity, Carbonate as CaCO3 | Drinking/Non-Potable Water | SM 2320B | Plastic | 1 Quart or 8 oz |
Wet Chemistry | Anatoxin-a Screen | Drinking and Non-potable Water | Immunoassay | 40 mL Amber glass vial, Abraxis Sample 10X Diluent | 40 mL |
Wet Chemistry | Ammonia Nitrogen, Total | Drinking/Non-Potable Water | Lachat 10-107-06-1-J | Plastic | 8 oz |
Wet Chemistry | BOD, 5 Day | Non-potable Water | SM 5210 B | Plastic | 1 Quart |
Wet Chemistry | Bromide | Drinking/Non-Potable Water | EPA 300.0, EPA 300.1 | Plastic | 1 Quart or 8 oz |
Wet Chemistry | CBOD, 5 Day, NI | Non-potable Water | SM 5210 B | Plastic | 1 Quart |
Wet Chemistry | Chloride | Drinking/Non-Potable Water | EPA 300.0 | Plastic | 1 Quart or 8 oz |
Wet Chemistry | Chlorophyll-A | Drinking/Non-Potable Water | SM 10200H | Filter - Glass Fiber | 1 Filter |
Wet Chemistry | Chlorophyll-A – Lab Filter | Drinking/Non-Potable Water | SM 10200H | 1 L Amber, Unpreserved | 1000 |
Wet Chemistry | Chemical Oxygen Demand, Total | Drinking/Non-Potable Water | EPA 410.4 | 250 mL HDPE, H2SO4 | 250 |
Wet Chemistry | Chemical Oxygen Demand, Dissolved | Drinking/Non-Potable Water | EPA 410.4 | 250 mL HDPE, H2SO4 | 250 |
Wet Chemistry | Color | Drinking/Non-Potable Water | SM 2120D | 1 L HDPE, Unpreserved, Wide-Mouth | 100 |
Wet Chemistry | Conductivity, Specific | Drinking/Non-Potable Water | SM 2510B | 250 mL HDPE, Unpreserved | 250 |
Wet Chemistry | Cylindrospermopsin screen | Drinking/Non-Potable Water | Immunoassay | 4 oz. plastic, sodium thiosulfate | 50 mL |
Wet Chemistry | Cyanide, Total | Drinking/Non-Potable Water | EPA 335.4 | 500 mL HDPE, NaOH | 500 |
Wet Chemistry | Cyanide, Free | Drinking Water | SM 4500-CN F | 500 mL HDPE, NaOH | 500 |
Wet Chemistry | Dissolved Organic Carbon | Drinking/Non-Potable Water | SM 5310C | 250 mL HDPE, HCl | 250 |
